Term Calendar
Our terms are 16 weeks in length, with terms beginning approximately every three to four weeks to accommodate rolling enrollments.
Select a Term Calendar Year:
Semester | Track | Opens | Closes | Start Date | Drop Date | 16 Week Term End |
---|---|---|---|---|---|---|
Term | 1 | 12/31/2020 | 01/08/2021 | 01/11/2021 | 01/18/2021 | 04/30/2021 |
2 | 01/15/2021 | 01/29/2021 | 02/01/2021 | 02/08/2021 | 05/21/2021 | |
3 | 02/12/2021 | 02/26/2021 | 03/01/2021 | 03/08/2021 | 06/18/2021 | |
4 | 02/26/2021 | 03/12/2021 | 03/15/2021 | 03/22/2021 | 07/02/2021 | |
5 | 04/09/2021 | 04/23/2021 | 04/26/2021 | 05/03/2021 | 08/13/2021 | |
6 | 04/16/2021 | 04/30/2021 | 05/03/2021 | 05/10/2021 | 08/20/2021 | |
7 | 05/07/2021 | 05/21/2021 | 05/24/2021 | 05/31/2021 | 09/10/2021 | |
8 | 06/04/2021 | 06/18/2021 | 06/21/2021 | 06/28/2021 | 10/08/2021 | |
9 | 06/18/2021 | 07/02/2021 | 07/06/2021 | 07/12/2021 | 10/22/2021 | |
10 | 07/30/2021 | 08/13/2021 | 08/16/2021 | 08/23/2021 | 12/03/2021 | |
11 | 08/06/2021 | 08/20/2021 | 08/23/2021 | 08/30/2021 | 12/10/2021 | |
12 | 08/27/2021 | 09/10/2021 | 09/13/2021 | 09/20/2021 | 12/30/2021 | |
13 | 09/03/2021 | 10/08/2021 | 10/11/2021 | 10/08/2021 | 01/28/2022 | |
14 | 10/18/2021 | 10/22/2021 | 10/25/2021 | 11/01/2021 | 02/11/2022 | |
15 | 11/19/2021 | 12/03/2021 | 12/06/2021 | 12/13/2021 | 03/25/2022 | |
16 | 11/29/2021 | 12/10/2021 | 12/13/2021 | 12/20/2021 | 04/01/2022 | |
17 | 12/17/2021 | 12/30/2021 | 01/03/2022 | 01/10/2022 | 04/22/2022 |
Annual Holidays Observed
Holiday | Date |
---|---|
New Year's Day | 01/01/2021 |
Presidents' Day | 02/15/2021 |
Memorial Day | 05/31/2021 |
Independence Day | 07/05/2021 |
Labor Day | 09/06/2021 |
Thanksgiving Day | 11/25/2021 |
Day after Thanksgiving | 11/26/2021 |
Christmas Eve | 12/24/2021 |