Term Calendar
Our terms are 16 weeks in length, with terms beginning approximately every three to four weeks to accommodate rolling enrollments.
Select a Term Calendar Year:
Semester | Track | Opens | Closes | Start Date | Drop Date | 16 Week Term End |
---|---|---|---|---|---|---|
Term | 1 | 01/14/2022 | 01/28/2022 | 01/31/2022 | 02/07/2022 | 05/20/2022 |
2 | 01/28/2022 | 02/11/2022 | 02/14/2022 | 02/21/2022 | 06/03/2022 | |
3 | 03/11/2022 | 03/25/2022 | 03/28/2022 | 04/04/2022 | 07/15/2022 | |
4 | 03/18/2022 | 04/01/2022 | 04/04/2022 | 04/11/2022 | 07/22/2022 | |
5 | 04/08/2022 | 04/22/2022 | 04/25/2022 | 05/02/2022 | 08/12/2022 | |
6 | 05/06/2022 | 05/20/2022 | 05/23/2022 | 05/30/2022 | 09/09/2022 | |
7 | 05/20/2022 | 06/03/2022 | 06/06/2022 | 06/13/2022 | 09/23/2022 | |
8 | 07/01/2022 | 07/15/2022 | 07/18/2022 | 07/25/2022 | 11/04/2022 | |
9 | 07/08/2022 | 07/22/2022 | 07/25/2022 | 08/01/2022 | 11/11/2022 | |
10 | 07/29/2022 | 08/12/2022 | 08/15/2022 | 08/22/2022 | 12/02/2022 | |
11 | 08/26/2022 | 09/09/2022 | 09/12/2022 | 09/19/2022 | 12/30/2022 | |
12 | 09/09/2022 | 09/23/2022 | 09/26/2022 | 10/03/2022 | 01/13/2023 | |
13 | 10/21/2022 | 11/04/2022 | 11/07/2022 | 11/14/2022 | 02/24/2023 | |
14 | 10/28/2022 | 11/11/2022 | 11/14/2022 | 11/21/2022 | 03/10/2023 | |
15 | 11/18/2022 | 12/02/2022 | 12/05/2022 | 12/12/2022 | 03/24/2023 | |
16 | 12/16/2022 | 12/30/2022 | 01/02/2023 | 01/09/2023 | 04/21/2023 |
Annual Holidays Observed
Holiday | Date |
---|---|
Presidents' Day | 02/21/2022 |
Memorial Day | 05/30/2022 |
Independence Day | 07/04/2022 |
Labor Day | 09/05/2022 |
Thanksgiving Day | 11/24/2022 |
Day after Thanksgiving | 11/25/2022 |
Christmas | 12/26/2022 |