Term Calendar

Our terms are 16 weeks in length, with terms beginning approximately every three to four weeks to accommodate rolling enrollments.

Select a Term Calendar Year:

SemesterTrackOpensClosesStart DateDrop Date16 Week Term End
Term 1 12/30/2022 01/13/2023 01/16/2023 01/23/2023 05/05/2023
2 02/10/2023 02/24/2023 02/27/2023 03/06/2023 06/16/2023
3 02/24/2023 03/10/2023 03/13/2023 03/20/2023 06/30/2023
4 03/10/2023 03/24/2023 03/27/2023 04/03/2023 07/14/2023
5 04/07/2023 04/21/2023 04/24/2023 05/01/2023 08/11/2023
6 04/21/2023 05/05/2023 05/08/2023 05/15/2023 08/25/2023
7 06/02/2023 06/16/2023 06/19/2023 06/26/2023 10/06/2023
8 06/16/2023 06/30/2023 07/03/2023 07/10/2023 10/20/2023
9 06/30/2023 07/14/2023 07/17/2023 07/24/2023 11/03/2023
10 07/28/2023 08/11/2023 08/14/2023 08/21/2023 12/01/2023
11 08/11/2023 08/25/2023 08/28/2023 09/04/2023 12/15/2023
12 10/06/2023 10/20/2023 10/23/2023 10/30/2023 02/09/2024
13 10/30/2023 11/03/2023 11/09/2023 11/13/2023 02/23/2024
14 11/17/2023 12/01/2023 12/04/2023 12/11/2023 03/22/2024
15 12/01/2023 12/15/2023 12/18/2023 12/27/2023 04/05/2024
16 01/26/2024 02/09/2024 02/12/2024 02/20/2024 05/31/2024

Annual Holidays Observed

HolidayDate
New Year 01/02/2023
Presidents' Day 02/20/2023
Memorial Day 05/29/2023
Independence Day 07/04/2023
Labor Day 09/04/2023
Thanksgiving Day 11/23/2023
Day after Thanksgiving 11/24/2023
Christmas Day 12/25/2023

woman wearing graduation cap and gown pointing with megaphone
Ready to take your education to the next level?

We understand that making the choice to start or finish your degree is a big decision.

Contact us today and we can help answer any questions you may have. Or, if you are ready to start, apply now!